Our Governing Board
Welcome to our Governors’ Board section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor. Scroll down to view the business interest register and attendance at governor meetings record.
What is the governing board?
All schools in England have a Governing Body which is responsible for overseeing many of the strategic decisions of the school. A key role is to act as a ‘critical friend’: to support, to challenge, to ask questions, ultimately to represent the school community.
The Governing Body works in close partnership with the head teacher, staff and the local authority. Whilst the head teacher is, of course, responsible for the day to day running of the school, the governors are involved with such things as staffing, curriculum, school buildings and finance. It ensures the school functions well and maintains the proper range of academic and social objectives.
List of Governors at Newton Primary School in 2022-23
- Paul Fenwick- Chair (Parent)
- Mick Green- Vice Chair (Co-opted Governor)
- Sarah Hughes- Staff Governor
- Holly McGuire- Staff Governor
- Gareth Hyde- Parent Governor
- Chloe Lewis- Parent Governor
- Pete Roberts- Co-opted Governor
- Erika Thornhill- Local Authority Governor
- Jonathan Todd- Parent Governor
- Kim Stow- Headteacher
Please scroll down to see business interests register and attendance at governor meetings record.
Instrument of governance- updated 17.05.2023
Governor membership & schedule for 2023-24
Register of Business Interests
At the start of every academic year, each Governor is asked to declare any business interests they may have, including any relationships with members of school staff.
At the start of each Full Governing Body or Committee Meeting throughout the academic year, Governors are asked if there are any changes to their initial declarations.
Name | Type of Governor | Committee | Business Interests | Governor in another school (Y/N) |
Paul Fenwick | Chair Parent | RMC | None | No |
Mick Green | Vice Chair Co-opted | RMC | None | No |
Sarah Hughes | Staff | T&L | None | No |
Holly McGuire | Staff | T&L | None | No |
Gareth Hyde | Parent | T&L | None | No |
Chloe Lewis | Parent | T&L | None | No |
Pete Roberts | Co-opted | RMC | None | No |
Erika Thornhill | Local Authority | T&L | Works in Education for Derbyshire County Council | No |
Jonathan Todd | Parent | RMC | None | No |
Kim Stow | Headteacher | RMC T&L | xxx | Yes |
Attendance at Governors Meetings 2023-24
DD/DD/DD- indicates attendance at the meeting
xxx- not on that sub committee
Apologies- apologies sent in advance
Full Governing Board Meetings | Resource Management Committee | Teaching & Learning Committee | ||||||||
Name | 04.10.23 | 24.01.24 | 01.05.24 | 11.10.23 | 31.01.24 | 08.05.24 | 15.11.23 | 07.02.24 | 15.05.24 | 10.07.24 |
Paul Fenwick (Chair) | 04.10.23 | |||||||||
Mick Green (Vice Chair) | 04.10.23 | |||||||||
Sarah Hughes (staff) | 04.10.23 | |||||||||
Gareth Hyde | 04.10.23 | |||||||||
Chloe Lewis | 04.10.23 | |||||||||
Pete Roberts | 04.10.23 | |||||||||
Erika Thornhill | 04.10.23 | |||||||||
Jono Todd | 04.10.23 | |||||||||
Holly McGuire (staff) | 04.10.23 | |||||||||
Ben Wray (Headteacher to 31.12.23) )/Kim Stow (Headteacher from 1.1.24) | 04.10.23 |
Attendance at Governors Meetings 2022-23
DD/DD/DD- indicates attendance at the meeting
xxx- not on that sub committee
Apologies- apologies sent in advance
Full Governing Board Meetings | Resource Management Committee | Teaching & Learning Committee | ||||||||
Name | 28.09.22 | 25.01.23 | 17.05.23 | 05.10.22 | 01.02.23 | 10.05.23 | 19.10.22 | 08.01.23 | 17.05.23 | 12.07.23 |
Paul Fenwick (Chair) | 28.09.22 | 25.01.23 | 17.05.23 | 05.10.22 | 01.02.23 | 10.05.23 | xxx | xxx | xxx | xxx |
Mick Green (Vice Chair) | 28.09.22 | 25.01.23 | 17.05.23 | 05.10.22 | 01.02.23 | 10.05.23 | xxx | xxx | xxx | xxx |
Sarah Hughes (staff) | Apologies | 25.01.23 | 17.05.23 | xxx | xxx | xxx | 19.10.22 | Apologies | 17.05.23 | 12.07.23 |
Gareth Hyde | 28.09.22 | 25.01.23 | 17.05.23 | xxx | xxx | xxx | 19.10.22 | 08.01.23 | 17.05.23 | 12.07.23 |
Chloe Lewis | 28.09.22 | 25.01.23 | 17.05.23 | xxx | xxx | xxx | 19.10.22 | 08.01.23 | 17.05.23 | 12.07.23 |
Pete Roberts | 28.09.22 | 25.01.23 | Apologies | 05.10.22 | 01.02.23 | Apologies | xxx | xxx | xxx | xxx |
Louise Vessey | 28.09.22 | Apologies | 17.05.23 | xxx | xxx | xxx | 19.10.22 | Apologies | 17.05.23 | 12.07.23 |
Erika Thornhill | 28.09.22 | 25.01.23 | Apologies | 05.10.22 | 01.02.23 | Apologies | xxx | xxx | xxx | xxx |
Jono Todd | 28.09.22 | 25.01.23 | 17.05.23 | 05.10.22 | 01.02.23 | xxx | xxx | xxx | xxx | xxx |
Holly McGuire (staff) | 28.09.22 | 25.01.23 | 17.05.23 | xxx | xxx | xxx | 19.10.22 | 08.01.23 | 17.05.23 | 12.07.23 |
Ben Wray (Headteacher) | 28.09.22 | 25.01.23 | 17.05.23 | 05.10.22 | 01.02.23 | 10.05.23 | 19.10.22 | 08.01.23 | 17.05.23 | 12.07.23 |
Attendance at Governors Meetings 2021-22
DD/DD/DD- indicates attendance at the meeting
xxx- not on that sub committee
Apologies- apologies sent in advance
Full Governing Board Meetings | Resource Management Committee | Teaching & Learning Committee | ||||||||
Name | 22.09.21 | 09.03.22 | 29.06.22 | 06.10.21 | 09.02.22 | 18.06.22 | 13.10.21 | 19.01.22 | 04.05.22 | 12.07.22 |
Paul Fenwick (Chair) | 22.09.21 | 09.03.22 | 29.06.22 | 06.10.21 | 09.02.22 | 18.06.22 | xxx | xxx | xxx | xxx |
Mick Green | 22.09.21 | 09.03.22 | 29.06.22 | 06.10.21 | 09.02.22 | 18.06.22 | xxx | xxx | xxx | xxx |
Graham Heasman | 22.09.21 | 09.03.22 | Resigned | 06.10.21 | 09.02.22 | xxx | xxx | xxx | xxx | xxx |
Adele Thorley (Vice Chair) | 22.09.21 | 09.03.22 | 29.06.22 | xxx | xxx | xxx | 13.10.21 | 19.01.22 | 04.05.22 | 12.07.22 |
Brian Richards | Apologies | Apologies | Resigned | xxx | xxx | xxx | 13.10.21 | 19.01.22 | Resigned | Resigned |
Sarah Hughes (staff) | 22.09.21 | 09.03.22 | 29.06.22 | xxx | xxx | xxx | Apologies | 19.01.22 | 04.05.22 | Apologies |
Gareth Hyde | 22.09.21 | 09.03.22 | 29.06.22 | xxx | xxx | xxx | 13.10.21 | 19.01.22 | 04.05.22 | 12.07.22 |
Chloe Lewis | Apologies | 09.03.22 | 29.06.22 | xxx | xxx | xxx | 13.10.21 | 19.01.22 | Apologies | 12.07.22 |
Pete Roberts | 22.09.21 | 09.03.22 | 29.06.22 | 06.10.21 | Apologies | 18.06.22 | xxx | xxx | xxx | xxx |
Louise Needham | 22.09.21 | Apologies | 29.06.22 | xxx | xxx | xxx | Apologies | 19.01.22 | 04.05.22 | 12.07.22 |
Holly McGuire (staff) | 22.09.21 | 09.03.22 | 29.06.22 | xxx | xxx | xxx | Apologies | Apologies | 04.05.22 | 12.07.22 |
Ben Wray (Headteacher) | 22.09.21 | 09.03.22 | 29.06.22 | 06.10.21 | 09.02.22 | 18.06.22 | 13.10.21 | 19.01.22 | 04.05.22 | 12.07.22 |
Attendance at Governors Meetings 2020-21
DD/DD/DD- indicates attendance at the meeting
xxx- not on that sub committee
Apologies- apologies sent in advance
Full Governing Board Meetings | Resource Management Committee | Teaching & Learning Committee | ||||||
Name | FGB 23.09.20 virtual | FGB 20.01.21 virtual | FGB 09.06.21 virtual | RMC 04.11.20 virtual | RMC 31.03.21 virtual | RMC 30.06.21 virtual | T&L 18.11.20 virtual | T&L 28.04.21 virtual |
Graham Boyle (co-opted) | 23.09.20 | 20.01.21 | Resigned | xxx | xxx | xxx | 18.11.20 | 28.04.21 |
Paul Fenwick (parent) | 23.09.20 | 20.01.21 | 09.06.21 | 04.11.20 | 31.03.21 | 30.06.21 | xxx | xxx |
Michael Green (parent) | 23.09.20 | 20.01.21 | 09.06.21 | 04.11.20 | 31.03.21 | 30.06.21 | xxx | xxx |
Graham Heasman (co-opted) | 23.09.20 | 20.01.21 | 09.06.21 | 04.11.20 | 31.03.21 | 30.06.21 | xxx | xxx |
Sarah Hughes (staff) | 23.09.20 | 20.01.21 | 09.06.21 | xxx | xxx | xxx | 18.11.20 | 28.04.21 |
Brian Richards (LA) | 23.09.20 | 20.01.21 | 09.06.21 | xxx | xxx | xxx | Apologies | 28.04.21 |
Sharon Robinson (staff) | 23.09.20 | 20.01.21 | 09.06.21 | xxx | xxx | xxx | 18.11.20 | 28.04.21 |
Adele Thorley (co-opted) | 23.09.20 | 20.01.21 | 09.06.21 | xxx | xxx | xxx | 18.11.20 | 28.04.21 |
Ben Wray (Headteacher) | 23.09.20 | 20.01.21 | 09.06.21 | 04.11.20 | 31.03.21 | 30.06.21 | 18.11.20 | 28.04.21 |
Roz Hermansen (School Business Officer) | xxx | xxx | xxx | 04.11.20 | 31.03.21 | xxx | xxx | xxx |